Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 94315690 |
| Requirement : | RFP for City Roads improvement programme under PPP model Development of 19Nos. Roads (23.54 Kms) of Vijayawada City Roads under Hybrid Annuity Model. |
| Company Industry: | Municipal Corporations |
Key values
| Document fees : | INR 60,120,260,500 |
|---|---|
| Tender Estimated cost : | INR 550,000,000 |
| Closing date : | 28/03/2026 |
| Location : | India-Andhra Pradesh |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |