Tender Detail
| Corrigendum - 4 | Published On : 09-12-2025 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 3 | Published On : 09-12-2025 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 09-12-2025 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 09-12-2025 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers | |
|---|---|
| TOI : | 90280578 |
| Requirement : |
Tender Invited For VR Training Platform Server Hardware , Client Training Stations Hardware_Laptops , Headset, Haptic Gloves, Haptic Suit , Motion Tracking System with Body Tracking for Firefighting VR Training , Simulated Firefighting Tools , Cables, Connectors, Rack and Networking Accessories , VR Software , VR Modules_Scenarios , 85 inch smart board , Manpower, Installation and Training Quantity 50 |
| Tender description : | VR Training Platform Server Ha... Quantity: 50 |
| Company Industry: | Education And Research Institute |
Key values
| EMD : | 2,407,000 |
|---|---|
| Tender Estimated cost : | 48,140,000 |
| Closing date : | 18/12/2025 |
| Document sale date : | 01-01-1900 |
| Location : | India-Maharashtra |