
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 87803600 |
Requirement : | Monthly Meter Reading of LT consumers up to 20kW (Excluding AG consumers other than Ag metered UrbanLT consumers coming under Municipal Corporation , Municipal Council , Nagar Parishad and Nagar Panchayat.)under AUNDHA(N) sub division to be done using Mahavitaran Mobile App, IR/RF HHUs, Bill Printing and Bill distribution upto consumer /consumer premises. |
Company Industry: | Power Plant |
Key values
Document fees : | INR 2,500 |
---|---|
Tender Estimated cost : | INR 2,258,000 |
Closing date : | 21/09/2025 |
Location : | India-Maharashtra |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |