
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 87686447 |
Requirement : | Tender for Implementation of Substation Monitoring System MSEDCL envisages for implementation of substation monitoring system across 4262 substations including solar generation monitoring at approximately 2733 solarised feeders under MSKVY 2.0 scheme, over the span of 1 year of implementation period and 2 years of comprehensive support services to meet SLA timeline and availability of data. |
Company Industry: | Power Plant |
Key values
Document fees : | INR 25,000 |
---|---|
Tender Estimated cost : | INR 2,481,728,000 |
Closing date : | 30/09/2025 |
Location : | India-Maharashtra |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |