
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 86741035 |
Requirement : | Auction Sale of in the Above Villages, for This as Per Udr Survey & Sub- Division for An Extent of 0.47.0 Hect. (1.16 Acres) for This Patta No. 449 of Non - Agricultural Land for This as Per Town Survey New Ward T Block. |
Company Industry: | Banking and Mutual Funds and Leasings |
Key values
EMD : | INR 487,200 |
---|---|
Tender Estimated cost : | INR 4,872,000 |
Closing date : | 24/09/2025 |
Location : | India-Tamil Nadu |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |