
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 85621354 |
Requirement : | Agrochemical Requirment, Cypermethrin 4% + Profenophos 40% EC, Fenoxaprop-p-ethyl 9.3 % EC, Glyphosate 54% Sl, Glyphosate 71% SG, Sticker. |
Company Industry: | Vegetable / Fruit / Flower / Plants |
Key values
EMD : | INR 50,000 |
---|---|
Tender Estimated cost : | INR 1,020,100 |
Closing date : | 29/07/2025 |
Location : | India-Rajasthan |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |