Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 72313333 |
| Requirement : | Monthly Meter Reading of Lt Consumers Up to 20kw (excluding Ag Consumers Other Than Ag Metered Urbanlt Consumers Coming Under Municipal Corporation , Municipal Council , Nagar Parishad and Nagar Panchayat. )under Ratnagiri Rural 1 Sub Division to Be Done Using Mahavitaran Mobile App, ir/rf Hhus, bill Printing and Bill Distribution Upto Consumer /consumer Premises. |
| Company Industry: | Power Plant |
Key values
| Document fees : | INR 5,000 |
|---|---|
| Tender Estimated cost : | INR 15,027,000 |
| Closing date : | 01/06/2024 |
| Location : | India-Maharashtra |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |