Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 66809807 |
| Requirement : | Transportation and Erection of 40m Nbfl/nblw Gbt, Rtt with Associated Works Under Ph-ix.2 Project and Others for Odisha Telecom Circle |
| Tender description : | Tranportation and Erection of 40m Nbfl/nblw Gbt, Rtt with Associated Works Under Ph-ix.2 Project and Others for Odisha Telecom Circle |
| Company Industry: | Telecommunication Services / Equipments |
Key values
| Document fees : | INR 1,180 |
|---|---|
| EMD : | INR 200,000 |
| Tender Estimated cost : | INR 9,990,576 |
| Closing date : | 16/12/2023 |
| Location : | India-Orissa (Odisha) |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |