Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 64084595 |
| Requirement : | Construction of Residence for Open Jail. #*. Construction of Prisoners Barracks, Toe Wall, Cells, Watch Tower. #*. Modernization of Visitor Room. |
| Tender description : | Nit No. 21/2023-24 Rpidcl, Jaipur |
| Company Industry: | Civil Works |
Key values
| Document fees : | INR 5,900 |
|---|---|
| EMD : | INR 81,776 |
| Tender Estimated cost : | INR 40,888,000 |
| Closing date : | 16/09/2023 |
| Location : | India-Rajasthan |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |