Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 26942136 |
| Requirement : | Sale of Wind fallen rubber trees due to ockhi cyclone |
| Company Industry: | Rubber and Rubber Products |
Key values
| Document fees : | INR 215,940 |
|---|---|
| EMD : | INR 4,278,300 |
| Tender Estimated cost : | INR 49,800,000 |
| Closing date : | 08/01/2018 |
| Document sale date : | 06-01-2018 |
| Location : | India-Tamil Nadu |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |