Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 101578485 |
| Requirement : | Gobindapur By Pass to Mukundapur Road Via Baganchara Bhaluka From Ch- 5.5km to Ch. 19.95 Km (excluding 800 M Length Paver Block From Ch-15.4 Km to Ch. 16.2 Km)-strengthening Work Under Nadia Highway Division No-ii in the District of Nadia. |
| Company Industry: | Civil Works |
Key values
| EMD : | INR 1,000,000 |
|---|---|
| Tender Estimated cost : | INR 166,729,064 |
| Closing date : | 31/10/2026 |
| Location : | India-West Bengal |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |