Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 100792660 |
| Requirement : | Sale of Property By Drt, Hdfc Bank-drt-ii-(chandigarh) V/s. Sandeep Kumar (rc/163/2022)-property |
| Tender description : | Sale of Property By Drt, Hdfc Bank-drt-ii-(chandigarh) V/s. Sandeep Kumar (rc/163/2022)-property |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 2,115,000 |
|---|---|
| Tender Estimated cost : | INR 21,150,000 |
| Closing date : | 21/10/2026 |
| Location : | India-Haryana |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |