Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 100493728 |
| Requirement : | Procurement of 490 MT of 900 Kg Capacity cylinder Liquid Chlorine cylinders of Liquid Chlorine |
| Tender description : | Procurement of 490 MT of 900 Kg Capacity cylinder Liquid Chlorine cylinders of Liquid Chlorine |
| Company Industry: | Water Storage and Supply |
Key values
| Document fees : | INR 500 |
|---|---|
| EMD : | INR 4,934,790 |
| Tender Estimated cost : | INR 4,934,790 |
| Closing date : | 25/09/2026 |
| Location : | India-Karnataka |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |