Tender Detail
| Corrigendum - 5 | Published On : 11/09/2026 | |
|---|---|---|
| Corrigendum Details : | Other | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 4 | Published On : 04/09/2026 | |
|---|---|---|
| Corrigendum Details : | Technical Bid | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 3 | Published On : 04/09/2026 | |
|---|---|---|
| Corrigendum Details : | Technical Bid | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 04/09/2026 | |
|---|---|---|
| Corrigendum Details : | Technical Bid | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 04/09/2026 | |
|---|---|---|
| Corrigendum Details : | Technical Bid | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 100062627 |
| Requirement : |
NHIDCL/Assam/Record of Discussion/2025 Construction of 4 Lane Twin Tube Road cum Rail Underwater Tunnel under River Brahmaputra, including 4 Lane approaches along with provision of Railway infrastructure in one of the tubes, in the state of Assam on EPC Mode |
| Tender description : | NHIDCL/Assam/Record of Discussion/2025 #*. Construction of 4 Lane Twin Tube Road cum Rail Underwater Tunnel under River Brahmaputra, including 4 Lane approaches along with provision of Railway infrastructure in one of the tubes, in the state of Assam on EPC Mode |
| Company Industry: | Roads |
Key values
| Document fees : | INR 500,000 |
|---|---|
| EMD : | INR 60,000,000 |
| Tender Estimated cost : | INR 119,823,600,000 |
| Closing date : | 30/09/2026 |
| Location : | India-Assam |