Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4336065 |
| Tender Result Brief : | Construction of block public health unit at donakonda, donakonda mandal |
Key values
| Closing date : | 12-10-2025 |
|---|---|
| Location : | India - Andhra Pradesh |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 16-01-2026 |
| Contract End Date : | 10-05-2026 |
| Contract Value : | INR 3926441.43 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|