
Tender Result Details
Buyer/Seller : | Can be viewed by subscribed user |
---|---|
TAID : | 3909694 |
Tender Result Brief : | Construction of 4lane with paved shoulders from km182.300 to km228.500 in belgaum-hungund-raichur sec of nh- (extsh20) in karnataka on ham(pckg5) |
Key values
Closing date : | 29/09/2023 |
---|---|
Location : | India - Karnataka |
Is Awarded to L1 : | Can be viewed by subscribed user |
Tenders Received : | 0 |
Qualified Bidders : | Can be viewed by subscribed user |
Name of Contractor : | Can be viewed by subscribed user |
Contract Award Date : | 29/03/2023 |
Contract End Date : | 28/03/2025 |
Contract Value : | INR 7164700000.00 |
Tender Result Documents
Documents : | Can be downloaded by subscribed users |
---|