
Tender Result Details
Buyer/Seller : | Can be viewed by subscribed user |
---|---|
TAID : | 3906248 |
Tender Result Brief : | Supply of 603209369726-hsd oil (diesel oil) |
Key values
Location : | India - Multi State |
---|---|
Is Awarded to L1 : | Can be viewed by subscribed user |
Tenders Received : | 0 |
Qualified Bidders : | Can be viewed by subscribed user |
Name of Contractor : | Can be viewed by subscribed user |
Contract Award Date : | 21/03/2023 |
Contract End Date : | 16/03/2024 |
Contract Value : | INR 6216414845.00 |
Tender Result Documents
Documents : | Can be downloaded by subscribed users |
---|